![]() |
|
![]() |
![]() |
||
|
|
||
The competition is well underway for this year's event, and we'll be updating these standings on a regular basis to show which teams*
and individuals have raised the most for LLS to date. Check back frequently to see where you and your team stand!
Updated 8/28/10, 5:00pm
Final Team Standings
Rank |
Team |
$ Raised |
| 1 | Welcome to Strikesville (Captain: Erin Kearney) | $7,165 |
| 2 | We Roll on Shabbos (Captain: Helen Chung) | $7,066 |
| 3 | The High Rollers (Captain: Clair Martin) | $3,292 |
| 4 | Bowl Movements (Captain: Scott Hartner) | $3,118 |
| 5 | Nihilists (Captain: Joan Davis) | $2,610 |
| 6 | Below Par: Obviously We're Not Golfers (Captain: Kim Loux) | $2,181 |
| 7 | Dawson Street Pub All-Stars (Captain: Dave Wilby) | $2,165 |
| 8 | Team Gem (Captain: Chris Mondello) | $2,020 |
| 9 | Victorious Alley Gods (Captain: Nate Boczkowski) | $1,578 |
| 10 | Livin' on a Spare (Captain: Mary Greer) | $1,540 |
| 11 | Tenemos Cojones (Captain: Ellen Maxwell) | $1,255 |
| 12 | Teenage Mutant Ninja Turkeys (Captain: Bridget McDonald) | $1,245 |
| 13 | Dumigan (Captain: Heather Dumigan) | $1,125 |
| 14 | I Can't Believe It's Not Gutter (Captain: Mike Bednarz) | $1,050 |
| 15 | The Little Lebowski Urban Achievers (Captain: Pat Manley) | $955 |
| 16 | The Bowling Stones (Captain: Sara Popovich) | $818 |
| 17 | No Pin Left Behind (Captain: Tim Neal) | $715 |
| 18 | Dudeist Priests (Captain: Todd Dickinson) | $605 |
| 19 | Keg of Whoopass (Captain: Mike Carl) | $386.50 |
| 20 | The City Spaceballs (Captain: Kevin McNeal) | $190 |
| 21 | cuz H8 it 2 (Captain: Martin Witiak) | $75 |
| 22 | 8-Year-Olds, Dude, 8-Year-Olds (Captain: Matthew McMullen) | $55 |
*Note: These are the final team standings, after all money through donations, raffles, and events was collected.



